| REGISTRATION DETAILS |
| Category | Upto 31st March
2011 | Upto 31st July
2011 | Upto 31st Oct.
2011 | 01st Nov. 2011,
Onwards & Spot |
| Members | 2400 | 3250 | 4800 | 6000 |
| Non Members & SAARC | 3700 | 4800 | 6000 | 6600 |
| Post Graduate Students | 1900 | 2400 | 3300 | 3850 |
| Spouse & Accompanying Person Above 18 yrs. | 1800 | 2200 | 2750 | 3000 |
| Child above 10 yrs. | 1200 | 1450 | 1650 | 1950 |
| Foreign Delegate | $ 300 | $ 360 | $ 440 | $ 590 |
| Foreign Accompanying Person Above 18 yrs. | $ 220 | $ 280 | $ 360 | $ 550 |
| Foreign Accompanying Person Below 18 yrs. | $ 150 | $ 210 | $ 280 | $ 420 |
| Trade Delegate | 3700 | 4600 | 7000 | 7200 |
| CME (08th December 2011) |
| Members | 850 | 1050 | 1300 | 1650 |
| Non Members & SAARC | 1000 | 1200 | 1450 | 1800 |
| Post Graduate Students | 700 | 1000 | 1100 | 1200 |
| Foreign Delegate | $ 45 | $ 60 | $ 75 | $ 140 |
|
|
|
|
|
|
| PRE-CONFERENCE WORKSHOP
(06th - 07th December 2011) |
|
| Upto 31st March
2011 | Upto 31st July
2011 | Upto 31st October
2011 |
| Single Day | 1450 | 1700 | 2200 |
| PG Course For 2 Days | 1350 | 1650 | 2000 |
| No Spot Registration in Workshop |
|
|
|
|
|
| INCIDENTAL CHARGES |
|
| Rs. 150/- (One Hundred Fifty Only) for delegates and PGTs (not for accompanying person) |
|
|
| BANQUET
(10th December 2011) |
| Upto 31st March
2011 | Upto 31st July
2011 | Upto 31st October
2011 | 01st November 2011
Onwards & Spot |
1200 | 1500 | 1800 | 2000 |
|
|